Marine
Plywood by Homestead![]() |
|
| Solid boards and planks | |
| Lonseal Interior Flooring | |
| View Shopping Cart | |
| Home | |
| Quote and Order Form | |
| Map to us | |
| Contact Us | |
|
Solid Boards |
|
| Our quality teak, mahogany, and white oak lumber is ripped, planed, and cut to your specifications. If you would like pricing on a specific size or specie not listed, please contact us. Lumber orders 8' and under may be shipped via UPS. |
|
|
All lumber is also available in the rough in units of 250 board feet or more at special pricing |
||||
| Species | Description | Dimensions | Price Per Piece | |
|
Teak Boards |
||||
|
Lumber Species |
Description |
Finished thickness x width for custom sizes contact us |
Length |
Price per lineal foot Minimum order is $250. Can be combined with plywood to make the minimum. contact us for discount pricing on orders of $1000 or more. |
| Teak |
6 to 8% moisture content Solid Teak boards smooth and square 4-sides |
5/16" x 2" | 1' to 7'-6" | $3.00 |
| 5/16" x 2" | 8' | $3.50 | ||
| 1/2" x 2" | 1' to 7'-6" | $6.00 | ||
| 1/2" x 2" | 8' | $7.00 | ||
| 3/4" x 2" | 1' to 7'-6" | $6.00 | ||
| 3/4" x 2" | 8' | $7.00 | ||
| 5/16" x 2-1/2" | 1' to 7'-6" | $3.50 | ||
| 5/16" x 2-1/2" | 8' | $4.00 | ||
| 1/2" x 2-1/2" | 1' to 7'-6" | $7.00 | ||
| 1/2" x 2-1/2" | 8' | $8.00 | ||
| 3/4" x 2-1/2" | 1' to 7'-6" | $7.00 | ||
| 3/4" x 2-1/2" | 8' | $8.00 | ||
| 3/4" x 3-1/2" | 1' to 7'-6" | $9.50 | ||
| 3/4" x 3-1/2" | 8' | $11.25 | ||
| 3/4" x 5-1/2" | 1' to 7'-6" | $13.50 | ||
| 3/4" x 5-1/2" | 8' | $16.25 | ||
| 3/4" x 7-1/2" | 1' to 7'-6" | $18.75 | ||
| 3/4" x 7-1/2" | 8' | $22.50 | ||
| 3/4" x 9-1/2" | 1' to 7'-6" | $27.50 | ||
| 3/4" x 9-1/2" | 8' | $29.50 | ||
|
All lumber is also available in the rough in units of 250 board feet or more at special pricing |
||||
|
Mahogany Boards |
||||
|
Lumber Species |
Description |
Finished thickness x width for custom sizes contact us |
Length |
Price per lineal foot Minimum order is $100. Can be combined with plywood to make the minimum. contact us for discount pricing on orders of $1000 or more. |
|
African, Sapelli, or Phillipine Ribbon Stripe Mahogany Matches ribbon stripe marine plywood |
6 to 8% moisture content Solid boards smooth and square 4-sides |
5/16" x 2" | 1' to 8' | $.75 |
| 1/2" x 2" | 1' to 8' | $1.75 | ||
| 3/4" x 2" | 1' to 8' | $1.75 | ||
| 5/16" x 2-1/2" | 1' to 8' | $1.25 | ||
| 1/2" x 2-1/2" | 1' to 8' | $2.50 | ||
| 3/4" x 2-1/2" | 1' to 8' | $2.50 | ||
| 3/4" x 3-1/2" | 1' to 8' | $3.00 | ||
| 3/4" x 5-1/2" | 1' to 8' | $4.50 | ||
| 3/4" x 7-1/2" | 1' to 8' | $6.00 | ||
|
All lumber is also available in the rough in units of 250 board feet or more at special pricing |
||||
|
White Oak Boards |
||||
|
Lumber Species |
Description |
Finished thickness x width for custom sizes contact us |
Length |
Price per lineal foot Minimum order is $100. Can be combined with plywood to make the minimum. contact us for discount pricing on orders of $1000 or more. |
|
White Oak |
10-15% moisture content Solid boards smooth and square 4-sides |
3/4" x 2" | 1' to 8' | $.90 |
| 3/4" x 2-1/2" | 1' to 8' | $1.25 | ||
| 3/4" x 3-1/2" | 1' to 8' | $1.50 | ||
| 3/4" x 5-1/2" | 1' to 8' | $2.25 | ||
| 3/4" x 7-1/2" | 1' to 8' | $3.00 | ||
| 1" x 2" | 1' to 8' | $1.30 | ||
| 1" x 2-1/2" | 1' to 8' | $1.60 | ||
| 1" x 3-1/2" | 1' to 8' | $2.35 | ||
| 1" x 5-1/2" | 1' to 8' | $3.40 | ||
| 1" x 7-1/2" | 1' to 8' | $4.50 | ||
| 1-3/4" x 3-1/2" | 1' to 8' | $4.50 | ||
| 1-3/4" x 5-1/2" | 1' to 8' | $6.50 | ||
| 1-3/4" x 7-1/2" | 1' to 8' | $8.50 | ||
|
All lumber is also available in the rough in units of 250 board feet or more at special pricing |
||||
|
Can be sent by UPS directly to you or shipped with marine plywood |
||||
|
Homestead Hardwoods For direct ship sales:
For yard pick-up orders
|
||||